Career History For Donny Lia (DLia)
    
Season Summary
  Finish Information Lap Information Points Information
Series Season No.
Run

Started

Finished
Avg Strt Avg Pl W T5 T10 Poles DNF DNS Avail Cmpl %
Cmpl
Led %
Led
Earnd Bonus Pen
Pts
Prov
Pts
Tot
Pts
Place

HAL

HAL 23

17 1 0 8.0 14.0 0 0 0 0 1 16 100 24 6 0 24 43 5 0 0 48 31

HAL

HAL 22

15 3 2 5.7 10.3 1 1 1 2 1 12 455 440 221 0 440 180 19 0 0 199 24

HAL

HAL 21

15 4 0 6.5 20.8 0 0 0 0 4 11 384 128 8 0 128 160 5 0 0 165 31

HAL

HAL 20

15 2 1 1.0 8.0 1 1 1 2 1 13 356 207 109 0 207 140 12 0 0 152 23

HAL

HAL19

20 5 4 10.0 3.6 4 4 4 0 1 15 857 784 232 0 784 295 23 0 0 318 12

HAL

HAL18

16 7 6 8.1 4.6 4 5 6 1 1 9 1052 936 303 5 187 1182 32 60 0 1154 30

HAL

HAL17

19 1 1 3.0 3.0 0 1 1 0 0 18 100 100 25 0 100 171 4 0 0 175 37

HAL

HAL16

15 1 0 1.0 15.0 0 0 0 1 1 14 200 187 147 0 187 152 6 0 0 158 30

HAL

HAL6

30 16 9 4.4 8.1 6 9 10 5 7 14 2705 2088 927 0 2088 2338 90 0 0 2428 3

HAL

HAL10

20 3 1 3.7 15.7 0 0 0 0 2 17 394 207 12 0 348 5 0 0 353 39

HAL

HAL 15

17 4 1 1.3 14.0 0 0 1 3 3 13 658 260 85 0 489 25 0 0 514 29

HAL

HAL12

18 3 3 3.0 7.0 1 2 2 1 0 15 425 239 82 0 450 15 0 0 465 25

HAL

HAL13

16 12 9 3.8 10.0 4 5 6 3 3 4 1857 1668 691 0 1666 75 0 0 1741 13

HAL

HAL14

19 4 4 5.0 1.8 3 4 4 3 0 15 592 592 193 0 685 25 0 112 822 19

HAL

HAL11

9 4 1 6.0 16.8 0 0 0 1 3 5 506 276 77 0 6 451 20 0 0 471 25

HAL

HAL9

13 6 3 7.8 13.3 1 2 3 3 3 7 920 663 274 0 663 605 45 10 0 640 27

HAL

HAL8

4 1 0 2.0 14.0 0 0 0 0 1 3 120 78 0 0 78 121 0 0 0 121 19

HAL

HAL 8 Adams

6 6 1 23.0 14.5 1 1 3 0 5 0 1057 498 137 0 498 734 15 0 0 749 12

HAL

HAL7

7 7 3 5.1 10.7 2 3 3 3 4 0 1129 695 117 0 695 955 25 0 0 980 4

HAL

HAL7 Abyss

10 10 5 1.4 9.4 2 4 6 8 5 0 1586 1108 541 0 1108 1406 65 0 0 1471 5

Totals

301 100 54 5.9 10.1 30 42 51 36 46 201 15453 11178 4187 5   12571 511 70 112 13124  

Result Percentage

  33.2% 54.0%     30.0% 42.0% 51.0%   46.0% 100.0%   72.3% 27.1%               21.9

League Rank

  25th 22nd 1st 16th 1st 10th 19th 2nd 28th 1st 25th 23rd 1st 21st 1588 22nd 6th 15th 1st 22nd  
   
   
Track Summary
Finish Information Lap Information Points Information
Track #
Run
Avg
Fin
Avg.
Strt

Wins
Top
5
Top
10
Poles CC's Avail Comp Not
Comp
Led Earned Bonus Penalty Prov Total
Atlanta 18 9.5 5.8 1 2 2 2 0 653 423 230 246 560 25 0 0 585
Bristol 14 10.5 3.0 0 1 1 0 0 500 475 25 76 272 10 0 0 282
California 12 11.0 8.3 0 1 1 1 0 375 293 82 52 323 17 0 0 340
Chicagoland 4 3.0 2.0 0 1 1 0 1 134 134 0 46 171 6 6 0 171
Coca Cola Speedway 3 6.5 11.5 1 1 1 0 0 168 146 22 5 302 5 0 0 307
Darlington 14 4.5 2.0 1 1 2 1 0 330 330 0 179 317 15 0 0 332
Daytona 11 31.0 31.0 0 0 0 0 0 100 0 100 16 0 5 0 0 5
Dover Downs 24 11.5 2.0 0 0 1 1 0 450 326 124 260 261 20 0 0 281
Gateway 11 11.6 4.6 1 1 1 1 0 620 402 218 134 473 20 0 0 493
HAL 9 1.0 1.0 1 1 1 1 0 250 250 0 182 100 7 0 0 107
Homestead 8 7.5 8.5 1 1 1 0 2 267 222 45 1 296 4 12 0 288
I-70 5 1.0 17.0 1 1 1 0 0 200 200 0 105 175 6 0 0 181
Indianapolis 8 16.5 16.0 0 0 0 0 0 80 65 15 2 149 5 0 112 154
Kansas 5 2.5 1.0 1 2 2 2 0 268 268 0 87 335 13 30 0 318
Kentucky 3 1.0 4.0 1 1 1 0 0 160 160 0 81 70 5 0 0 75
Las Vegas 9 17.5 2.3 1 1 1 1 0 535 333 202 148 312 25 10 0 327
Lowes 23 5.6 3.5 5 5 6 5 0 1534 1269 265 481 1144 45 0 0 1189
Martinsville 12 2.0 2.0 0 1 1 0 0 250 250 0 95 170 10 0 0 180
Michigan 25 11.8 12.8 1 2 2 1 0 400 200 200 55 543 9 0 0 552
Milwaukee 6 15.0 4.5 0 0 1 0 0 500 148 352 44 237 5 0 0 242
Myrtle Beach 3 1.0 1.0 1 1 1 1 0 250 250 0 104 175 5 0 0 180
Nashville 7 5.5 1.5 1 1 2 1 0 640 632 8 228 309 10 0 0 319
Nazareth 3 4.0 2.0 0 1 1 0 0 200 199 1 45 160 5 0 0 165
New Hampshire 19 12.3 5.5 0 1 2 1 0 600 299 301 83 519 20 0 0 539
North Carolina 22 7.8 4.5 3 4 4 1 0 1180 825 355 335 889 35 0 0 924
Phoenix 18 9.3 2.3 1 2 2 2 2 626 418 208 149 528 17 12 0 533
Pikes Peak 2 1.0 21.0 1 1 1 0 0 200 200 0 62 175 4 0 0 179
Pocono 22 11.6 3.2 1 1 1 1 0 500 343 157 180 578 35 0 0 613
Richmond 29 12.7 10.2 2 2 2 3 0 1201 718 483 273 675 25 0 0 700
Roadone International 4 21.0 14.0 0 0 0 0 0 26 12 14 0 37 0 0 0 37
Sears Point 11 14.0 16.0 1 1 1 1 0 130 43 87 34 378 15 0 0 393
Talladega 25 11.1 5.8 1 2 5 4 0 846 660 186 89 1169 39 0 0 1208
Texas 14 14.0 2.4 1 1 1 2 0 835 402 433 92 514 23 0 0 537
Thompson 1 15.0 1.0 0 0 0 1 0 200 187 13 147 152 6 0 0 158
USA Intl 1 15.0 1.0 0 0 0 1 0 200 51 149 37 40 5 0 0 45
Watkins Glen 11 1.0 1.0 1 1 1 1 0 45 45 0 34 175 10 0 0 185

Totals 301 10.1 5.9 30 42 51 36 5 15453 11178 4275 4187 12571 511 70 112 13124
League Rank   16th 1st 1st 10th 19th 2nd 21st 25th 23rd 22nd 1st 22nd 6th 15th 1st 22nd
 
Track Finishes and Earnings Summary
Finish Status Fantasy Dollars Summary
Track Finished Started DNF DNS Retired Wreck Others Earned Contin. Bonus Penalty Total
Earned
Profit
Atlanta 2 4 2 0 0 0 1 $240,800 $20,000 $ $ $260,800 $260,800
Bristol 2 2 0 0 0 0 0 $85,600 $ $ $ $85,600 $85,600
California 2 3 1 0 0 0 1 $120,700 $10,000 $ $ $130,700 $130,700
Chicagoland 1 1 0 0 0 0 0 $71,500 $5,000 $ $200,000 $76,500 -$123,500
Coca Cola Speedway 1 2 1 0 0 1 0 $166,600 $ $ $ $166,600 $166,600
Darlington 2 2 0 0 0 0 0 $180,600 $15,000 $ $ $195,600 $195,600
Daytona 0 1 1 0 0 0 0 $4,800 $ $ $ $4,800 $4,800
Dover Downs 0 2 2 0 0 1 0 $71,600 $15,000 $ $ $86,600 $86,600
Gateway 1 5 4 0 1 0 2 $244,200 $15,000 $ $ $259,200 $259,200
HAL 1 1 0 0 0 0 0 $271,000 $10,000 $ $ $281,000 $281,000
Homestead 1 2 1 0 0 1 0 $161,800 $ $ $400,000 $161,800 -$238,200
I-70 1 1 0 0 0 0 0 $135,500 $5,000 $ $ $140,500 $140,500
Indianapolis 0 2 2 1 1 0 0 $22,900 $ $ $ $22,900 $22,900
Kansas 2 2 0 0 0 0 0 $199,800 $10,000 $ $ $209,800 $209,800
Kentucky 1 1 0 0 0 0 0 $135,500 $5,000 $ $ $140,500 $140,500
Las Vegas 2 4 2 0 1 1 0 $175,300 $30,000 $ $ $205,300 $205,300
Lowes 6 8 2 0 1 1 0 $775,100 $35,000 $ $ $810,100 $810,100
Martinsville 1 1 0 0 0 0 0 $86,100 $5,000 $ $ $91,100 $91,100
Michigan 2 4 2 0 0 0 1 $237,100 $10,000 $ $ $247,100 $247,100
Milwaukee 0 2 2 0 0 1 0 $54,900 $ $ $ $54,900 $54,900
Myrtle Beach 1 1 0 0 0 0 0 $135,500 $5,000 $ $ $140,500 $140,500
Nashville 1 2 1 0 0 0 0 $173,400 $5,000 $ $ $178,400 $178,400
Nazareth 1 1 0 0 0 0 0 $64,300 $ $ $ $64,300 $64,300
New Hampshire 1 4 3 0 1 1 0 $162,200 $15,000 $ $ $177,200 $177,200
North Carolina 5 6 1 0 0 1 0 $501,000 $30,000 $ $ $531,000 $531,000
Phoenix 2 4 2 0 0 1 0 $245,600 $20,000 $ $400,000 $265,600 -$134,400
Pikes Peak 1 1 0 0 0 0 0 $135,500 $ $ $ $135,500 $135,500
Pocono 2 5 3 0 1 0 1 $240,300 $20,000 $ $ $260,300 $260,300
Richmond 2 6 4 0 1 1 0 $348,100 $35,000 $ $ $383,100 $383,100
Roadone International 0 1 1 0 0 1 0 $15,700 $ $ $ $15,700 $15,700
Sears Point 1 3 2 0 1 0 0 $168,300 $15,000 $ $ $183,300 $183,300
Talladega 6 9 3 0 0 2 0 $424,700 $25,000 $ $ $449,700 $449,700
Texas 2 5 3 0 2 0 1 $220,800 $20,000 $ $ $240,800 $240,800
Thompson 0 1 1 0 1 0 0 $24,500 $15,000 $ $ $39,500 $39,500
USA Intl 0 1 1 0 1 0 0 $24,500 $10,000 $ $ $34,500 $34,500
Watkins Glen 1 1 0 0 0 0 0 $135,500 $15,000 $ $ $150,500 $150,500

Totals 54 100 46 201 46 13 7 $6,461,300 $420,000 $ $1,000,000 $6,881,300 $561,300
League Rank 22nd 25th 28th 1st         2nd 1st 21st 13th 16th
Contingency/Bonus/Penalty Dollars
Contingency $$ Bonus $$ Penalty $$
Track Front
Runner
Poles Die
Hard
Headache Rookie Led
Lap
No
Caution
Complete
Race
Cautions
Caused
Flaming Jump
Start
Illegal Pass Jump Start Other
Penalty
Atlanta $10,000 $5,000 $ $ $5,000 $ $ $ $ $ $ $ $ $
Bristol $ $ $ $ $ $ $ $ $ $ $ $ $ $
California $5,000 $5,000 $ $ $ $ $ $ $ $ $ $ $ $
Chicagoland $5,000 $ $ $ $ $ $ $ $200,000 $ $ $ $ $
Coca Cola Speedway $ $ $ $ $ $ $ $ $ $ $ $ $ $
Darlington $5,000 $5,000 $ $ $5,000 $ $ $ $ $ $ $ $ $
Daytona $ $ $ $ $ $ $ $ $ $ $ $ $ $
Dover Downs $10,000 $5,000 $ $ $ $ $ $ $ $ $ $ $ $
Gateway $5,000 $5,000 $ $5,000 $ $ $ $ $ $ $ $ $ $
HAL $5,000 $5,000 $ $ $ $ $ $ $ $ $ $ $ $
Homestead $ $ $ $ $ $ $ $ $400,000 $ $ $ $ $
I-70 $5,000 $ $ $ $ $ $ $ $ $ $ $ $ $
Indianapolis $ $ $ $ $ $ $ $ $ $ $ $ $ $
Kansas $5,000 $5,000 $ $ $ $ $ $ $ $ $ $ $ $
Kentucky $5,000 $ $ $ $ $ $ $ $ $ $ $ $ $
Las Vegas $10,000 $5,000 $ $10,000 $5,000 $ $ $ $ $ $ $ $ $
Lowes $10,000 $20,000 $ $5,000 $ $ $ $ $ $ $ $ $ $
Martinsville $5,000 $ $ $ $ $ $ $ $ $ $ $ $ $
Michigan $ $5,000 $ $5,000 $ $ $ $ $ $ $ $ $ $
Milwaukee $ $ $ $ $ $ $ $ $ $ $ $ $ $
Myrtle Beach $ $5,000 $ $ $ $ $ $ $ $ $ $ $ $
Nashville $ $5,000 $ $ $ $ $ $ $ $ $ $ $ $
Nazareth $ $ $ $ $ $ $ $ $ $ $ $ $ $
New Hampshire $5,000 $5,000 $ $5,000 $ $ $ $ $ $ $ $ $ $
North Carolina $10,000 $5,000 $5,000 $10,000 $ $ $ $ $ $ $ $ $ $
Phoenix $5,000 $10,000 $ $5,000 $ $ $ $ $400,000 $ $ $ $ $
Pikes Peak $ $ $ $ $ $ $ $ $ $ $ $ $ $
Pocono $15,000 $5,000 $ $ $ $ $ $ $ $ $ $ $ $
Richmond $5,000 $15,000 $ $15,000 $ $ $ $ $ $ $ $ $ $
Roadone International $ $ $ $ $ $ $ $ $ $ $ $ $ $
Sears Point $5,000 $5,000 $ $5,000 $ $ $ $ $ $ $ $ $ $
Talladega $5,000 $20,000 $ $ $ $ $ $ $ $ $ $ $ $
Texas $5,000 $10,000 $ $5,000 $ $ $ $ $ $ $ $ $ $
Thompson $5,000 $5,000 $ $5,000 $ $ $ $ $ $ $ $ $ $
USA Intl $ $5,000 $ $5,000 $ $ $ $ $ $ $ $ $ $
Watkins Glen $5,000 $5,000 $ $ $5,000 $ $ $ $ $ $ $ $ $

Totals $150,000 $165,000 $5,000 $80,000 $20,000 $ $ $ $1,000,000 $ $ $ $ $
Home